Courses For finishing engineering school and bridge to Industry
Level 1 | |
SR.NO | Courses Topic |
L1-1 | Introduction to Power Generation, Transmission & Distribution: |
L1-2 | Introduction to Single Line Diagrams (SLD) : Read and Create |
L1-3 | Basics of electrical engineering. |
L1-4 | Power Transformer – Part 1 |
L1-5 | Induction Motor – Part 1 |
L1-6 | Generator -Part 1 |
L1-7 | Circuit Breaker -Part 1 |
Level 2 | |
SR.NO | Courses Topic |
L2-1 | Current Transformer -Part 1 |
L2-2 | Potential Transformer -Part 1 |
L2-3 | Current Transformer -Part 2 |
L2-4 | Current Transformer -Part 3 |
L2-5 | Current Transformer -Part 2 |
L2-6 | Induction Motor -Part 2 |
L2-7 | Generator -Part 2 |
L2-8 | Grounding of Electrical System – Part 1 – Ungrounded System |
L2-9 | Earthing of Electrical System – Part 1 – Soil Characteristics |
L2-10 | Cable Engineering – Part 1 – LV Power Cable. |
L2-11 | Earthing of Electrical System – Part 2– Electrode Resistance. |
Level 3 | |
SR.NO | Courses Topic |
L3-1 | Power Transformer – Part 3 |
L3-2 | Induction Motor – Part 3 |
L3-3 | Induction Motor – Part 4 |
L3-4 | Relay Setting & Coordination – Part 1 |
L3-5 | Relay Setting & Coordination – Part 2 |
L3-6 | Protection for Power Transformer |
L3-7 | Power Systems Analysis – Part 1– Per unit. |
L3-8 | Power Systems Analysis – Part 2 – Symmetrical Components. |
L3-9 | Power Systems Analysis – Part 3 – Fault Level Calculations. |
L3-10 | Current Transformer – Part 4 |
L3-11 | Induction Motor – Part 5 |
Level 4 | |
SR.NO | Courses Topic |
L4-1 | Induction Motor – Part 6 |
L4-2 | Cable Engineering – Part 2 – MV Power Cables. |
L4-3 | EHV transmission line – Part 1 |
L4-4 | Power Transformer – Part 4 |
L4-5 | Earthing of Electrical System – Part 3– Switchyard grounding grid design. |
L4-6 | Grounding of Electrical System – Part 2 – Grounded System. |
L4-7 | Grounding of Electrical System – Part 3 – Case studies. |
L4-8 | Power System Analysis – Part4 – Fault level Calculations – ETAP Simulation. |
L4-9 | Power System Analysis – Part 5– Load Flow Study. |
Level 5 | |
SR.NO | Courses Topic |
L5-1 | Grounding – Part 4 – Neutral Grounding of the generator. |
L5-2 | Earthing of Electrical System – Part 4 – Miscellaneous topics. |
L5-3 | Power System Analysis – Part 6 – Load Flow Study – ETAP Simulation. |
L5-4 | Power System Analysis – Part 7 – Stability Studies 1 |
L5-5 | Power System Analysis – Part 8 – Stability Studies – Governors. |
L5-6 | Power Transformer – Part 5 – Cooling. |
L5-7 | Power Transformer – Part 6 – Oil. |
L5-8 | Power Transformer – Part 7 – Drying. |
L5-9 | Power Transformer – Part 8 – DGA. |
L5-10 | Power Transformer – Part 9 – Bushing. |
| Gujarat | Rajasthan | Orissa | Madhya Pradesh | Chhattisgarh | Tamil Nadu |