Refineries
SR. NO. | NAME OF THE COMPANY / REPEAT ORDERS RECEIVED | SERVICES OFFERED | DETAILS OF JOB EXECUTED |
1 | M/s. Hindustan Petroleum Corpn. Ltd., Bombay | Reliability Improvement Exercise | Testing of switchgear panel checks including protective relays. |
1983 to 1989, 1990, 1991, 1992, 1994 | Power Plant | Testing & Commissioning of 3x10MW G.T. set and its electrical system equipments. | |
1995, 1997-98, 2001, 2003 | Consultancy services | 1. Detailed design engineering and consultancy for Hexane Maximization project. 2. Detail engineering consultancy for their electrical system revamping project, GEC group and major projects group. 3. Consultancy services, testing & commissioning of 4 MVA Transformer and its electrical system for BPPL Project. |
|
System study | Review of existing protection system & workout relay setting and co-ordination of complete electrical system. | ||
Revamping and modernization of system | Revamping of 6.6KV Motor Feeder protections including design, installation, testing and commissioning. | ||
Consultancy service | Refinery Expansion : Detail Engineering & erection supervision for M. S. Maximization -upgradation of electrical facilities at fuels refinery. | ||
System study | System studies for working out Relay setting & co-ordination for Fuels refinery, Lube refinery. | ||
System study | Power Factor Improvement, Energy Power Factor Measurement and Reactive Compensation Study. | ||
System study | System Study of Electrical distribution system of Mumbai-Pune Pipeline Division from 22 kV to 415 V system | ||
2 | M/s. Bharat Petroleum Corpn. Ltd., Bombay | Reliability Improvement Exercise | Testing of protective relays of complete electrical system. |
1984, 1986, 1989, 1991, 1992, 2001 | Power Plant | Associated in testing and commissioning 22.5 MW GT set & its electrical equipments. | |
Reliability Improvement Exercise | Modification of trip logic of 22.5 MW G.T. Set as class ABC for selective operation of Generator circuit breaker, field circuit breaker and turbine trip solenoid valve. | ||
Relay Testing | Testing of GTG-2 Protective relays. | ||
2004 | Reliability Improvement Exercise | Testing and Commissioning of Gas Insulated panels, Synchronization, Control and Annunciation panels, Import/ Export Limiter panel for 2 Nos TCE incomers, 2 Nos 18 MW Generators and 1 No 33 MW Generator. | |
2006 | Relay Testing | Refinery Expansion : Detail Engineering & erection supervision for M. S. Maximization -upgradation of electrical facilities at fuels refinery. | |
3 | M/s Oil & Natural Gas Corporation, Uran
1987, 1989, 1992 |
Power Plant – Reliability Improvement Exercise | Testing of 2 Nos, 20 MW G.T. set’s Asea make Combiflex type protective relays. |
4 | M/s Oil & Natural Gas Corporation, Hazira
1993 |
Reliability Improvement Exercise | Testing of GEC make static generator Protection relays. |
5 | M/s Oil & Natural Gas Corporation’s Offshore Platforms
WIN Platform 1993, 1994, 1998 |
System testing & trouble shooting | Testing and calibration of electrical system protective relays and testing of HT switchgears. |
System testing & trouble shooting | Study, review and testing commissioning of 6.6KV Motor Protection scheme and working out fresh relay setting and co-ordination. | ||
BHN Platform 1993, 1997 | System testing & trouble shooting | Modification of generator Differential Protection scheme. | |
BLQ – BPA Platform 1995, 1997 | System testing & trouble shooting | Testing and calibration of electrical system protective relays. | |
Infill Complex 1995, 1997 | System testing & trouble shooting | Study, review, design, testing and commissioning of synchronizing scheme for power transfer from ICG-Emergency DG to ICP 415V Bus. | |
NQO-NQP Platform 1995, 1997 | System testing & trouble shooting | Testing of electrical system relays and H.T. Switchgears. | |
SH platform 1998 | System testing & trouble shooting | Testing of Electrical System and protective relays and equipments. |